<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>guckenheim &#187; design</title>
	<atom:link href="http://guckenheim.org/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://guckenheim.org</link>
	<description>visual diary of joachim mueller-lance and florian fangohr</description>
	<lastBuildDate>Sat, 14 Jul 2007 21:41:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>skip tracks. iPhone secret.</title>
		<link>http://guckenheim.org/2007/07/14/skip-tracks-iphone-secret/</link>
		<comments>http://guckenheim.org/2007/07/14/skip-tracks-iphone-secret/#comments</comments>
		<pubDate>Sat, 14 Jul 2007 20:21:29 +0000</pubDate>
		<dc:creator>flo</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[interfaces]]></category>

		<guid isPermaLink="false">http://guckenheim.org/2007/07/14/skip-tracks-iphone-secret/</guid>
		<description><![CDATA[One major gripe with the iphone was that it isn&#8217;t easy to skip a track. ok, let&#8217;s back up for a second: you walk down the street and this thing replaced your music player. So far so good. Less stuff to carry around. On comes this &#8216;parappa the rappa&#8217; song with the rapping chicken trying [...]]]></description>
			<content:encoded><![CDATA[<p>One major gripe with the iphone was that it isn&#8217;t easy to skip a track. ok, let&#8217;s back up for a second: you walk down the street and this thing replaced your music player. So far so good. Less stuff to carry around. On comes this &#8216;parappa the rappa&#8217; song with the rapping chicken trying  to teach you how to drive…  and at one point in your life this song might have been funny, but now it&#8217;s just not ((maybe because you are in a chicken factory) The froggy flee market sale song will always be hot!).<br />
A purist could say that this is a lesson to be less promiscuous with ones&#8217; iTunes library.</p>
<p>…ah, screw those nihilists and just double-press® the clicker on your right earbud and skip the dammed track.</p>
<p>somehow I just did it out of intuition, i probably lived with too many apple (computer), inc products for too long. So if you find this tip useful, please let us know what track you were trying to skip and we&#8217;ll feel for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://guckenheim.org/2007/07/14/skip-tracks-iphone-secret/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3d desktop implementation</title>
		<link>http://guckenheim.org/2007/06/18/3d-desktop-implementation/</link>
		<comments>http://guckenheim.org/2007/06/18/3d-desktop-implementation/#comments</comments>
		<pubDate>Mon, 18 Jun 2007 23:29:35 +0000</pubDate>
		<dc:creator>flo</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[interfaces]]></category>
		<category><![CDATA[let's play]]></category>

		<guid isPermaLink="false">http://guckenheim.org/2007/06/18/3d-desktop-implementation/</guid>
		<description><![CDATA[this is very well done. more thoughts about this later on.

]]></description>
			<content:encoded><![CDATA[<p>this is very well done. more thoughts about this later on.</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/j_lxBwvf3Vk"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/j_lxBwvf3Vk" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://guckenheim.org/2007/06/18/3d-desktop-implementation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>history of religion</title>
		<link>http://guckenheim.org/2007/06/13/history-of-religion/</link>
		<comments>http://guckenheim.org/2007/06/13/history-of-religion/#comments</comments>
		<pubDate>Thu, 14 Jun 2007 02:48:18 +0000</pubDate>
		<dc:creator>flo</dc:creator>
				<category><![CDATA[culture]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://guckenheim.org/2007/06/13/history-of-religion/</guid>
		<description><![CDATA[very interesting visualisation of the history and spread of the world&#8217;s main religions.

]]></description>
			<content:encoded><![CDATA[<p>very interesting visualisation of the <a href="http://mapsofwar.com/ind/history-of-religion.html" title="history of religion">history and spread of the world&#8217;s main religions.</a></p>
<p><object width="480" height="300"><param name="movie" value="http://www.mapsofwar.com/images/Religion.swf"></param><embed src="http://www.mapsofwar.com/images/Religion.swf" type="application/x-shockwave-flash" width="480" height="300"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://guckenheim.org/2007/06/13/history-of-religion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>google trends: labels and context</title>
		<link>http://guckenheim.org/2007/05/23/google-trends-labels-and-context/</link>
		<comments>http://guckenheim.org/2007/05/23/google-trends-labels-and-context/#comments</comments>
		<pubDate>Wed, 23 May 2007 22:33:16 +0000</pubDate>
		<dc:creator>flo</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://guckenheim.org/2007/05/23/google-trends-labels-and-context/</guid>
		<description><![CDATA[the newly announced (5/23/07) google trends is looking at the world a little too optimistic: here is one example why you do not want to describe your highest gaining search results as &#8220;spicy&#8221; or &#8220;on fire&#8221;.

view the microwaved baby trend. careful (involves texans and satan.)
]]></description>
			<content:encoded><![CDATA[<p>the newly announced (5/23/07) <a href="http://google.com/trends">google trends </a>is looking at the world a little too optimistic: here is one example why you do not want to describe your highest gaining search results as &#8220;spicy&#8221; or &#8220;on fire&#8221;.</p>
<p><img src="http://guckenheim.org/wp-content/microwavedbaby.png" alt="microwaved baby" /></p>
<p>view the <a href="http://google.com/trends/hottrends?q=microwaved+baby&amp;date=2007-5-23&amp;sa=X">microwaved baby trend.</a> careful (involves texans and satan.)</p>
]]></content:encoded>
			<wfw:commentRss>http://guckenheim.org/2007/05/23/google-trends-labels-and-context/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>incredible machine is tv show graphic</title>
		<link>http://guckenheim.org/2007/05/01/incredible-machine-is-tv-show-graphic/</link>
		<comments>http://guckenheim.org/2007/05/01/incredible-machine-is-tv-show-graphic/#comments</comments>
		<pubDate>Tue, 01 May 2007 17:41:44 +0000</pubDate>
		<dc:creator>flo</dc:creator>
				<category><![CDATA[cute]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[let's play]]></category>

		<guid isPermaLink="false">http://guckenheim.org/2007/05/01/incredible-machine-is-tv-show-graphic/</guid>
		<description><![CDATA[it&#8217;s amazing. my favourite is at 7:52

]]></description>
			<content:encoded><![CDATA[<p>it&#8217;s amazing. my favourite is at 7:52</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/Q5nmspVOz_Y"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/Q5nmspVOz_Y" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://guckenheim.org/2007/05/01/incredible-machine-is-tv-show-graphic/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>miniature analogue</title>
		<link>http://guckenheim.org/2007/04/24/miniature-analogue/</link>
		<comments>http://guckenheim.org/2007/04/24/miniature-analogue/#comments</comments>
		<pubDate>Wed, 25 Apr 2007 07:32:32 +0000</pubDate>
		<dc:creator>flo</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[let's play]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://guckenheim.org/2007/04/24/miniature-analogue/</guid>
		<description><![CDATA[the latest fangohr case study just when up.
we built a g-scale (1:24) bungalow house and a blog. the physical model reacts to actions taken on the site. view the casestudy
 more pictures
The making of (last day)…

]]></description>
			<content:encoded><![CDATA[<p>the latest fangohr case study just when up.</p>
<p>we built a g-scale (1:24) bungalow house and a blog. the physical model reacts to actions taken on the site. <a href="http://fangohr.com/work/naked">view the casestudy</a></p>
<p><a href="http://inspiratiohn.fangohr.com/v/perspiratiohn/clients/naked/" title="pictures of the bungalow"> more pictures</a></p>
<p>The making of (last day)…</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/B4G9HEZBL0Q"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/B4G9HEZBL0Q" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://guckenheim.org/2007/04/24/miniature-analogue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>design collection at &#8220;der spiegel&#8221;</title>
		<link>http://guckenheim.org/2007/04/12/design-collection-at-der-spiegel/</link>
		<comments>http://guckenheim.org/2007/04/12/design-collection-at-der-spiegel/#comments</comments>
		<pubDate>Thu, 12 Apr 2007 16:26:28 +0000</pubDate>
		<dc:creator>flo</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[interfaces]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://guckenheim.org/2007/04/12/design-collection-at-der-spiegel/</guid>
		<description><![CDATA[visit designklicks
]]></description>
			<content:encoded><![CDATA[<p><a href="http://designklicks.spiegel.de">visit designklicks</a></p>
]]></content:encoded>
			<wfw:commentRss>http://guckenheim.org/2007/04/12/design-collection-at-der-spiegel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>inspiratiohn.</title>
		<link>http://guckenheim.org/2007/02/12/inspiratiohn/</link>
		<comments>http://guckenheim.org/2007/02/12/inspiratiohn/#comments</comments>
		<pubDate>Mon, 12 Feb 2007 21:33:11 +0000</pubDate>
		<dc:creator>flo</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[let's play]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[type]]></category>

		<guid isPermaLink="false">http://guckenheim.org/2007/02/12/inspiratiohn/</guid>
		<description><![CDATA[Slowly moving my inspiration folder to the web:

inspiratiohn.fangohr.com

]]></description>
			<content:encoded><![CDATA[<p>Slowly moving my inspiration folder to the web:</p>
<p><a href="http://inspiratiohn.fangohr.com"><br />
inspiratiohn.fangohr.com<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://guckenheim.org/2007/02/12/inspiratiohn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.220 seconds -->
