<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>guckenheim &#187; interfaces</title>
	<atom:link href="http://guckenheim.org/category/interfaces/feed/" rel="self" type="application/rss+xml" />
	<link>http://guckenheim.org</link>
	<description>visual diary of joachim mueller-lance and florian fangohr</description>
	<lastBuildDate>Sat, 14 Jul 2007 21:41:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>skip tracks. iPhone secret.</title>
		<link>http://guckenheim.org/2007/07/14/skip-tracks-iphone-secret/</link>
		<comments>http://guckenheim.org/2007/07/14/skip-tracks-iphone-secret/#comments</comments>
		<pubDate>Sat, 14 Jul 2007 20:21:29 +0000</pubDate>
		<dc:creator>flo</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[interfaces]]></category>

		<guid isPermaLink="false">http://guckenheim.org/2007/07/14/skip-tracks-iphone-secret/</guid>
		<description><![CDATA[One major gripe with the iphone was that it isn&#8217;t easy to skip a track. ok, let&#8217;s back up for a second: you walk down the street and this thing replaced your music player. So far so good. Less stuff to carry around. On comes this &#8216;parappa the rappa&#8217; song with the rapping chicken trying [...]]]></description>
			<content:encoded><![CDATA[<p>One major gripe with the iphone was that it isn&#8217;t easy to skip a track. ok, let&#8217;s back up for a second: you walk down the street and this thing replaced your music player. So far so good. Less stuff to carry around. On comes this &#8216;parappa the rappa&#8217; song with the rapping chicken trying  to teach you how to drive…  and at one point in your life this song might have been funny, but now it&#8217;s just not ((maybe because you are in a chicken factory) The froggy flee market sale song will always be hot!).<br />
A purist could say that this is a lesson to be less promiscuous with ones&#8217; iTunes library.</p>
<p>…ah, screw those nihilists and just double-press® the clicker on your right earbud and skip the dammed track.</p>
<p>somehow I just did it out of intuition, i probably lived with too many apple (computer), inc products for too long. So if you find this tip useful, please let us know what track you were trying to skip and we&#8217;ll feel for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://guckenheim.org/2007/07/14/skip-tracks-iphone-secret/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3d desktop implementation</title>
		<link>http://guckenheim.org/2007/06/18/3d-desktop-implementation/</link>
		<comments>http://guckenheim.org/2007/06/18/3d-desktop-implementation/#comments</comments>
		<pubDate>Mon, 18 Jun 2007 23:29:35 +0000</pubDate>
		<dc:creator>flo</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[interfaces]]></category>
		<category><![CDATA[let's play]]></category>

		<guid isPermaLink="false">http://guckenheim.org/2007/06/18/3d-desktop-implementation/</guid>
		<description><![CDATA[this is very well done. more thoughts about this later on.

]]></description>
			<content:encoded><![CDATA[<p>this is very well done. more thoughts about this later on.</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/j_lxBwvf3Vk"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/j_lxBwvf3Vk" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://guckenheim.org/2007/06/18/3d-desktop-implementation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>design collection at &#8220;der spiegel&#8221;</title>
		<link>http://guckenheim.org/2007/04/12/design-collection-at-der-spiegel/</link>
		<comments>http://guckenheim.org/2007/04/12/design-collection-at-der-spiegel/#comments</comments>
		<pubDate>Thu, 12 Apr 2007 16:26:28 +0000</pubDate>
		<dc:creator>flo</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[interfaces]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://guckenheim.org/2007/04/12/design-collection-at-der-spiegel/</guid>
		<description><![CDATA[visit designklicks
]]></description>
			<content:encoded><![CDATA[<p><a href="http://designklicks.spiegel.de">visit designklicks</a></p>
]]></content:encoded>
			<wfw:commentRss>http://guckenheim.org/2007/04/12/design-collection-at-der-spiegel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>pipes</title>
		<link>http://guckenheim.org/2007/02/12/pipes/</link>
		<comments>http://guckenheim.org/2007/02/12/pipes/#comments</comments>
		<pubDate>Mon, 12 Feb 2007 20:16:00 +0000</pubDate>
		<dc:creator>flo</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[interfaces]]></category>
		<category><![CDATA[let's play]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://guckenheim.org/2007/02/12/pipes/</guid>
		<description><![CDATA[Just playing around with yahoo pipes. I made a feed that shows pictures of 13 pants around los angeles and 13 pictures of monkeys around africa, combines them and translates them to german.   
I am sure there are different uses for it…
]]></description>
			<content:encoded><![CDATA[<p>Just playing around with <a href="http://pipes.yahoo.com">yahoo pipes</a>. I made a feed that <a href="http://pipes.yahoo.com/pipes/bIfq59O62xG_3NRgZoQMOQ/">shows pictures of 13 pants around los angeles and 13 pictures of monkeys around africa, combines them and translates them to german. </a>  </p>
<p>I am sure there are different uses for it…</p>
]]></content:encoded>
			<wfw:commentRss>http://guckenheim.org/2007/02/12/pipes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>new adobe creative suite 3 icons</title>
		<link>http://guckenheim.org/2006/12/21/adobe-creative-suite-3-icons/</link>
		<comments>http://guckenheim.org/2006/12/21/adobe-creative-suite-3-icons/#comments</comments>
		<pubDate>Thu, 21 Dec 2006 21:56:58 +0000</pubDate>
		<dc:creator>flo</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[interfaces]]></category>

		<guid isPermaLink="false">http://guckenheim.org/2006/12/21/adobe-creative-suite-cs3-the-new-icons/</guid>
		<description><![CDATA[&#8220;The deadline is in twenty minutes. Launch illustrator, after effects, photoshop, flash and get to work…&#8221;

I dropped all of adobe&#8217;s icons in the doc to see how confusing they would be.
This is the wheel that is the justification or system for the icons.

the discussion is ongoing…
]]></description>
			<content:encoded><![CDATA[<p>&#8220;The deadline is in twenty minutes. Launch illustrator, after effects, photoshop, flash and get to work…&#8221;</p>
<p><a class="imagelink" href="http://guckenheim.org/wp-content/adobeicons.jpg" title="adobeicons.jpg"><img id="image113" src="http://guckenheim.org/wp-content/adobeicons.jpg" alt="adobeicons.jpg" style="width: 375px; height: 238px" /></a></p>
<p>I dropped all of adobe&#8217;s icons in the doc to see how confusing they would be.</p>
<p>This is the wheel that is the justification or system for the icons.</p>
<p><a class="imagelink" href="http://guckenheim.org/wp-content/wheel-o-icons.jpg" title="Adobe's icon wheel…"><img id="image112" src="http://guckenheim.org/wp-content/wheel-o-icons.thumbnail.jpg" alt="Adobe's icon wheel…" /></a></p>
<p><a title="Adobe icon discussion" href="http://blogs.adobe.com/jnack/2006/12/whats_up_with_the_icon.html">the discussion is ongoing…</a></p>
]]></content:encoded>
			<wfw:commentRss>http://guckenheim.org/2006/12/21/adobe-creative-suite-3-icons/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Usability in button placements and labelling</title>
		<link>http://guckenheim.org/2006/12/17/usability-in-button-placements-and-labelling/</link>
		<comments>http://guckenheim.org/2006/12/17/usability-in-button-placements-and-labelling/#comments</comments>
		<pubDate>Mon, 18 Dec 2006 03:53:11 +0000</pubDate>
		<dc:creator>flo</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[interfaces]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://guckenheim.org/2006/12/17/usability-in-button-placements-and-labelling/</guid>
		<description><![CDATA[Just cross posting something I wrote on the Adobe labs forum for the Photoshop CS3 beta. This subject is always creeping up again:
&#8212;&#8211;
I am seeing a lot of Yes/No button labels (when replacing a previous workspace for instance). It&#8217;s not good form to use those. It&#8217;s much quicker for users to assess an actionable term [...]]]></description>
			<content:encoded><![CDATA[<p>Just cross posting something I wrote on the Adobe labs forum for the Photoshop CS3 beta. This subject is always creeping up again:</p>
<p>&#8212;&#8211;</p>
<p>I am seeing a lot of Yes/No button labels (when replacing a previous workspace for instance). It&#8217;s not good form to use those. It&#8217;s much quicker for users to assess an actionable term like &#8220;replace&#8221; on a button and act on it. &#8220;Yes / No buttons&#8221; require the user to read and understand the entire error message and then make the mental leap to agree or disagree with it, thus slow down the user interaction and make more room for error. </p>
<p>There was a story involving an euthanasia machine made by an Australian doctor connected to a Windows terminal, that drove the point home. After choosing cancel it would ask:</p>
<p>Are you sure you don&#8217;t want to kill yourself? Yes / No</p>
<p>Much more clear:</p>
<p>Are you sure you don&#8217;t want to kill yourself? I want to live / I want to die</p>
<p>Button placement can be a time sucker too: On Mac Os the default button is on the right, because people (exceptions for some languages) tend to read from left to right. They also scan the buttons left to right, so it makes the most sense to use the space on the right for the button most often used, instead of having to track back all the way to the left (a la Windows). </p>
<p>It would be great if you could avoid yes/no dialogs, use descriptive button labels and place the default button on the right.</p>
<p>It&#8217;s been a while since system 7, but a lot of these conventions now make as much sense as they did then. </p>
<p>Example of a bad dialogue, by the new Adobe Reader 8:<br />
<img src='http://guckenheim.org/wp-content/badadobedialog.png' alt='Bad interface dialogue' /></p>
<p>Thanks for listening,</p>
<p>Florian Fangohr</p>
<p>honest communications<br />
for a better tomorr[oh]</p>
<p><a href="http://fangohr.com">http://fangohr.com </a></p>
]]></content:encoded>
			<wfw:commentRss>http://guckenheim.org/2006/12/17/usability-in-button-placements-and-labelling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>multi touch interaction research</title>
		<link>http://guckenheim.org/2006/02/24/multi-touch-interaction-research/</link>
		<comments>http://guckenheim.org/2006/02/24/multi-touch-interaction-research/#comments</comments>
		<pubDate>Fri, 24 Feb 2006 21:01:07 +0000</pubDate>
		<dc:creator>flo</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[interfaces]]></category>
		<category><![CDATA[let's play]]></category>

		<guid isPermaLink="false">http://guckenheim.org/?p=60</guid>
		<description><![CDATA[  
					&#8220;Since refining the FTIR (frustrated total internal reflection) sensing technique, we&#8217;ve been experimenting with a wide variety of application scenarios and interaction modalities that utilize multi-touch input information. These go far beyond the &#8220;poking&#8221; actions you get with a typical touchscreen, or the gross gesturing found in video-based interactive interfaces. It is a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mrl.nyu.edu/~jhan/ftirtouch/"><img width="132" height="99" id="image57" alt="multi touch interaction research" src="http://guckenheim.org/wp-content/still13.jpg" /> <img width="132" height="99" title="multi touch interaction research" id="image58" alt="multi touch interaction research" src="http://guckenheim.org/wp-content/still10.jpg" /> <img width="132" height="99" id="image59" alt="multi touch interaction research" src="http://guckenheim.org/wp-content/still03.jpg" /></a></p>
<p><font size="-1" face="Helvetica">					&#8220;Since refining the <em>FTIR (frustrated total internal reflection)</em> sensing technique, we&#8217;ve been experimenting with a wide variety of application scenarios and interaction modalities that utilize multi-touch input information. These go far beyond the &#8220;poking&#8221; actions you get with a typical touchscreen, or the gross gesturing found in video-based interactive interfaces. It is a rich area for research, and we are extremely excited by its potential for advances in efficiency, usability, and intuitiveness. <a href="http://mrl.nyu.edu/~jhan/ftirtouch/">It&#8217;s also just so much fun!</a>&#8220;</font></p>
<p>it sure looks like it. the new ideas like the slingshot are awesome. let&#8217;s hope not everything here is going to be <a title="apple patents gestures" href="http://guides.macrumors.com/Gallery_of_Gesture_User_Interface_Patent">locked away in the corporate patent safe…</a></p>
]]></content:encoded>
			<wfw:commentRss>http://guckenheim.org/2006/02/24/multi-touch-interaction-research/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>radial menus and fitts&#8217;s law</title>
		<link>http://guckenheim.org/2006/02/23/radial-menus-and-fits-law/</link>
		<comments>http://guckenheim.org/2006/02/23/radial-menus-and-fits-law/#comments</comments>
		<pubDate>Thu, 23 Feb 2006 23:17:56 +0000</pubDate>
		<dc:creator>flo</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[interfaces]]></category>

		<guid isPermaLink="false">http://guckenheim.org/?p=56</guid>
		<description><![CDATA[inspired by the nulooq, a little rant about radial (or sliced-cake) menus.
radial menus have always been a great way to navigate on screen, but i think &#8216;fear of the new&#8217; prevents companies from implementing then more often. some observations and guidelines:
• radial menus can (if the number of items contained in them isn&#8217;t much higher [...]]]></description>
			<content:encoded><![CDATA[<p>inspired by the <a title="nulooq uses a radial menu" href="http://guckenheim.org/?p=54">nulooq</a>, a little rant about radial (or sliced-cake) menus.<span id="more-56"></span><br />
radial menus have always been a great way to navigate on screen, but i think &#8216;fear of the new&#8217; prevents companies from implementing then more often. some observations and guidelines:</p>
<p>• radial menus can (if the number of items contained in them isn&#8217;t much higher than 10) be operated a more efficiently than linear menus (palettes) because directions are easier to remember and reproduce than distances: moving the input device in a direction and clicking vs locating the palette moving the cursor slowing down, aiming then clicking.</p>
<p>• radial menus can be designed to take advantage of <a href="http://guckenheim.org/wp-admin/post.php#fitslaw">fitts&#8217;s law*</a>, making one or two edges of the button unlimitedly &#8216;long&#8217;. alias is using this in <a title="radial menus in maya" href="http://www.ckk.chalmers.se/tutorials/maya/GIFS/startingLesson/markingMenus.GIF">maya&#8217;s implementation</a>: the idea is that you can overshoot the slice of the cake/button and the selection is still valid, because it&#8217;s the biggest slice of cake in the universe.</p>
<p>• radial menus tend to be implemented to appear on keystrokes, near or underneath the users cursor which makes travelling distances unnecessary, resulting in faster operation. depending on implementation they can be navigated without looking at the screen after the user is familiar with the directions and tools.</p>
<p>• since radial menus are often only visible when invoked they don&#8217;t cover up the working document and give you more screen real estate. on the down side the learning curve is higher because they aren&#8217;t always visible.</p>
<p><a name="fitslaw"></a>*fitts&#8217;s law (the time to acquire a target is a function of the distance to and size of the target) dictates that a button is a lot more useful when it borders to one or two sides of the screen because you can slam your mouse against the side of the screen (the target area can be considered infinitely long) without having to be afraid to miss the menu. this is why the screen corners are so attractive for menus because they easily &#8216;trap&#8217; your cursor. a good example is the apple menu, the windows start button doesn&#8217;t take advantage of fitts&#8217;s law, because it has &#8216;dead&#8217;, i.e. non-clickable frame around it.</p>
]]></content:encoded>
			<wfw:commentRss>http://guckenheim.org/2006/02/23/radial-menus-and-fits-law/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.628 seconds -->
